Ugandan Robusta Scr. 12
| Good Beans | >88.82% |
| Black Beans | 0.22% |
| Broken Beans | 4.73% |
| Defected Beans | 6.24% |
| Shell/Skin | 0% |
| Foreign Material | 0.00% |
| 18+ | 0.00% |
| 17+ | 0.00% |
| 16+ | 0.48% |
| 15+ | 0.97% |
| 14+ | 60.05% |
| 13+ | 28.57% |
| 12+ | 8.72% |
| 12- | 0.97% |
POPULAR ITEM
Powered by ARZ Dev ⓒ 2026