Tanzanian Robusta Scr. 14
| Good Beans | >92.45% |
| Black Beans | 2.59% |
| Broken Beans | 0.47% |
| Defected Beans | 3.54% |
| Shell/Skin | 0.00% |
| Foreign Material | 0.24% |
| 18+ | 0.77% |
| 17+ | 2.55% |
| 16+ | 25.26% |
| 15+ | 48.72% |
| 14+ | 20.41% |
| 13+ | 1.79% |
| 12+ | 0.26% |
| 12- | 0% |
POPULAR ITEM
Powered by ARZ Dev ⓒ 2026